Boilers / H30 Hybrid
Norvane H30 Hybrid
Hybrid heat pump system 10-year warranty ErP A++
A 5 kW air source heat pump working alongside a 30 kW gas combi. The heat pump covers most of the heating; the boiler tops up on the coldest days and supplies hot water.
£5,800 to £7,200 (system, before grants)
Best for 3 to 5 bedrooms and 1 to 2 bathroom(s).
Specification
| Central heating output | 3.6 to 30 kW (modulation 1:8) |
|---|---|
| Hot water | 30 kW, 12.3 litres per minute at a 35 °C rise |
| Efficiency | 134% seasonal space heating. ErP heating A++, hot water A (profile XL) |
| Sound power | 46 dB(A) |
| Dimensions (H × W × D) | 700 × 390 × 285 mm |
| Weight | 33 kg |
| Fuel | Natural gas (G20). LPG conversion kit available. |
| Flue options | Horizontal concentric 60/100 mm; Vertical concentric 60/100 mm; Concentric 80/125 mm; Plume management kit 60 mm |
| Clearances | Above 165 mm, below 150 mm, sides 5 mm, front 450 mm (25 mm to a cupboard door) |
| Warranty | 10 years, with an annual service |
Heat pump unit
| Heat pump output | 5 kW |
|---|---|
| Seasonal performance (SCOP) | 4.1 |
| Refrigerant | R290, 0.6 kg |
| Outdoor unit size (H × W × D) | 715 × 1010 × 370 mm |
| Outdoor unit sound power | 54 dB(A) |
| Works in outdoor temperatures of | -20 to +35 °C |
Installation data such as gas pressures, flue lengths and commissioning settings is in the installation and servicing manual, which is available to registered engineers in the engineer portal.